Childhood Immunisations
Immunisations for your child are usually carried out by our Practice Nurses
The following table is a guide to the schedule for immunisations, as recommended by the Department of Health, that took effect on 4th Sept 2006:
For further information about immunisations, please visit the NHS Immunisation Information website
The following table is a guide to the schedule for immunisations, as recommended by the Department of Health, that took effect on 4th Sept 2006:
| When to immunise | What is given |
|---|---|
| 2 months | Diptheria, tetanus, pertussis, polio, Haemophilus influenzae type b (DTaP/IPV/Hib) and Pneumoccocal (PCV) |
| 3 months | Diptheria, tetanus, pertussis, polio, Haemophilus influenzae type b (DTaP/IPV/Hib) and Meningitis C (MenC) |
| 4 months | Diptheria, tetanus, pertussis, polio, Haemophilus influenzae type b (DTaP/IPV/Hib) and Pneumoccocal (PCV) and Meningitis C (MenC) |
| 12 months | Haemophilus influenzae type b, Meningitis C (Hib/MenC) |
| 13 months | Pneumococcal (PCV) and measles, mumps, rubella (MMR) |
| 3 yrs 4 months to 5 yrs | Diptheria, tetanus, pertussis, polio (dTaP/IPV or DTaP/IPV) and Measles, mumps, rubella (MMR) |
| 13 to 18 yrs | Tetanus, diptheria and polio (Td/IPV) |
For further information about immunisations, please visit the NHS Immunisation Information website


